| Canonical name | CMS AI and Copyright Case Tracker |
| Address | https://cms.law/en/int/publication/artificial-intelligence-and-copyright-case-tracker |
| Operator | CMS (law firm) op |
| Kind | database |
| Roles | provenance |
| Lifecycle | active |
| Observation | 2026-10-28: read |
| Unit | court case on AI and copyright op |
| Intake | compiled by the firm's lawyers across jurisdictions; uncovered cases may be sent to a submission address op |
| What it records per item | case name; jurisdiction; date; litigation details; each party's arguments; judgment obs |
| Count | 23 cases in 10 jurisdictions (no US cases listed) (as of 2026-10-28) obs |
| Cadence | 'updated regularly'; newest entry 31 July 2026 op |
| Note | the page's summary states that 'There are now over 40 copyright claims being litigated in the US'; none is in the tracked list. Its region menu (Europe, Africa, Asia-Pacific, the Americas, the Middle East, International) leads to the firm's offices obs |
op operator statement · 3p third-party report · obs our observation · rd our reading
Each case has a summary page: case name, jurisdiction, date, the litigation, each party's arguments and the judgment. The jurisdictions are Germany, the UK, the Netherlands, Hungary, China, France, Italy, India, Austria and the Czech Republic. Uncovered cases may be sent to a submission address.
It records the legal reception of the provenance question: what courts decide about training on, and outputting, protected work. With no US cases listed, it sits beside the US litigation trackers, which were not read for this census.
Lee Sharks, ed. "CMS AI and Copyright Case Tracker." MMRS meta-aggregator, Machine-Mediated Reception Studies, compiled 2026-10-29. https://www.machinemediation.org/aggregators/cms-ai-copyright-tracker/
Record https://www.machinemediation.org/aggregators/cms-ai-copyright-tracker/ · entity https://www.machinemediation.org/aggregators/cms-ai-copyright-tracker/#entity