| Canonical name | Awesome-GEO (DavidHuji) |
| Address | https://github.com/DavidHuji/Awesome-GEO |
| Operator | DavidHuji (GitHub) op |
| Kind | curated list |
| Roles | optimization |
| Lifecycle | active |
| Observation | 2026-10-28: read |
| Unit | paper, code, dataset or tool on generative engine optimization op |
| Count | about 27 entries in sections 2024, 2025, 2026 and open-source resources; 123 stars (as of 2026-10-28) op |
| Note | its README credits two entries to the companies that built them ('Built by Corank', 'Built by Assay') and carries one vendor's claim of a '320% citation rate improvement' obs |
op operator statement · 3p third-party report · obs our observation · rd our reading
It is a single README in the awesome-list form: entries linked to paper, code, dataset or tool, grouped by year. Fourteen pull requests were listed when it was read.
It is the research-side list of the optimization basin; it adds no reading of its own to each paper, and credits two of its tools to the companies that built them. Its name collides with the many geospatial awesome lists, and the negative tag marks the difference.
| amplifying-ai/awesome-generative-engine-optimization | entity optimization, AI citations, E-E-A-T |
| henu-wang/awesome-geo (Awesome GEO) | resources, tools, guides |
| aGEO (geo.deeflect.com) | free platforms and tools, Dmitry Kargaev |
| Geoawesome | geospatial media, GIS, Earth observation |
| Awesome GEE Community Catalog | Google Earth Engine, community geospatial datasets |
| this entity | DavidHuji, research papers by year, IF-GEO |
Lee Sharks, ed. "Awesome-GEO (DavidHuji)." MMRS meta-aggregator, Machine-Mediated Reception Studies, compiled 2026-10-29. https://www.machinemediation.org/aggregators/awesome-geo-davidhuji/
Record https://www.machinemediation.org/aggregators/awesome-geo-davidhuji/ · entity https://www.machinemediation.org/aggregators/awesome-geo-davidhuji/#entity